Kompletní výsledky závodníků Moto2 roku 2015. Mistrem světa se stal Johann Zarco na motocyklu Kalex, druhý byl Álex Rins a třetí Esteve Rabat.
Celkové pořadí jezdců Moto2 2015
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Johann Zarco | Kalex | 8 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 7 | 1 | 7 | 352 |
2 | Álex Rins | Kalex | 4 | 3 | 2 | 18 | 17 | 11 | 2 | 4 | 3 | 1 | 3 | 2 | DSQ | 2 | 11 | 1 | Ret | 2 | 234 |
3 | Esteve Rabat | Kalex | Ret | 4 | 12 | 3 | 2 | 1 | 3 | 2 | Ret | 5 | 2 | 3 | 2 | 1 | DNS | DNS | 1 | 231 | |
4 | Sam Lowes | Speed Up | Ret | 1 | 3 | 20 | 4 | 4 | 4 | 3 | 5 | Ret | 5 | 6 | Ret | 3 | 8 | 2 | 13 | 5 | 186 |
5 | Thomas Lüthi | Kalex | 3 | 12 | 6 | 4 | 1 | Ret | 6 | 5 | 6 | 6 | 7 | 9 | 10 | 5 | Ret | 15 | 2 | 3 | 179 |
6 | Jonas Folger | Kalex | 1 | 16 | 9 | 1 | Ret | Ret | 7 | 7 | 14 | 12 | 6 | 5 | 6 | 4 | 2 | Ret | 3 | 14 | 163 |
7 | Xavier Siméon | Kalex | 2 | Ret | 22 | 5 | 8 | 6 | Ret | 6 | 1 | 8 | 16 | 25 | 12 | Ret | Ret | 5 | 10 | 16 | 113 |
8 | Takaaki Nakagami | Kalex | 14 | 10 | 20 | 17 | 7 | 13 | 20 | 13 | 7 | 9 | 12 | 14 | 3 | 8 | 22 | 4 | 4 | 11 | 100 |
9 | Lorenzo Baldassarri | Kalex | 10 | 26 | 8 | 13 | 21 | 10 | 10 | Ret | 8 | Ret | Ret | 7 | 10 | 12 | 3 | 5 | 4 | 96 | |
10 | Franco Morbidelli | Kalex | 5 | 5 | 5 | 6 | 5 | Ret | 8 | 19 | Ret | 3 | 10 | 11 | 15 | Ret | 90 | ||||
11 | Sandro Cortese | Kalex | 7 | 14 | 7 | Ret | 14 | 8 | Ret | 17 | 11 | Ret | 8 | 8 | 8 | 13 | 3 | Ret | 7 | 13 | 90 |
12 | Simone Corsi | Kalex | Ret | 11 | Ret | 8 | 18 | Ret | 13 | 10 | 4 | 11 | Ret | 4 | 9 | 7 | 13 | 9 | 9 | 86 | |
13 | Luis Salom | Kalex | Ret | 27 | 11 | 7 | Ret | 5 | 5 | DNS | 17 | 16 | 9 | 17 | 9 | Ret | Ret | 6 | 6 | 6 | 80 |
14 | Álex Márquez | Kalex | 11 | 15 | 15 | 9 | Ret | 12 | 11 | 9 | 18 | 10 | 4 | 4 | Ret | Ret | 18 | 9 | Ret | 12 | 73 |
15 | Mika Kallio | Kalex | 6 | 8 | 4 | Ret | Ret | Ret | 12 | 8 | 12 | Ret | 15 | 20 | Ret | 72 | |||||
Speed Up | 11 | 15 | 8 | 12 | 10 | ||||||||||||||||
16 | Hafizh Syahrin | Kalex | 12 | 6 | 10 | 12 | 9 | Ret | 14 | 15 | 16 | Ret | 14 | 16 | 18 | 7 | 5 | 16 | 8 | Ret | 64 |
17 | Dominique Aegerter | Kalex | 15 | 18 | 13 | 16 | 10 | 3 | 9 | 12 | 10 | 4 | 13 | 13 | 24 | Ret | WD | 62 | |||
18 | Julián Simón | Speed Up | 13 | 9 | 26 | 11 | 6 | 7 | 15 | 11 | 9 | Ret | 18 | 18 | 5 | Ret | 16 | 18 | 25 | 18 | 58 |
19 | Axel Pons | Kalex | Ret | DNS | Ret | 15 | 9 | Ret | 22 | 15 | 7 | 17 | 15 | 11 | 12 | Ret | 24 | 11 | 8 | 41 | |
20 | Marcel Schrötter | Tech 3 | 16 | 13 | 16 | 10 | 13 | 16 | 16 | 18 | Ret | 14 | 19 | 11 | 17 | 15 | 9 | 12 | Ret | 15 | 32 |
21 | Randy Krummenacher | Kalex | 17 | 21 | 21 | 14 | 12 | 14 | 18 | 14 | 13 | Ret | 20 | 12 | 14 | 17 | 10 | 10 | 17 | 21 | 31 |
22 | Anthony West | Speed Up | Ret | 7 | 14 | 15 | 11 | 19 | 22 | Ret | Ret | 13 | 21 | 7 | 15 | 30 | |||||
23 | Azlan Shah | Kalex | 18 | 19 | 17 | 21 | 19 | 15 | 19 | 16 | Ret | 11 | 23 | 19 | 13 | 14 | 4 | 21 | 16 | DNS | 24 |
24 | Ricard Cardús | Tech 3 | Ret | 17 | 18 | Ret | 16 | 17 | Ret | Ret | 19 | 20 | |||||||||
Suter | 24 | 10 | Ret | 18 | 6 | 14 | 14 | 19 | |||||||||||||
25 | Louis Rossi | Tech 3 | 9 | 22 | Ret | DNS | Ret | 20 | 23 | Ret | Ret | Ret | Ret | 27 | 19 | 23 | 20 | 23 | 18 | DNS | 7 |
26 | Tomoyoshi Koyama | NTS | 13 | 3 | |||||||||||||||||
27 | Yuki Takahashi | Moriwaki | 14 | 2 | |||||||||||||||||
28 | Robin Mulhauser | Kalex | 20 | 20 | 23 | 23 | 20 | 22 | Ret | 20 | 20 | 15 | Ret | 23 | Ret | 19 | 23 | Ret | 19 | 22 | 1 |
Xavi Vierge | Tech 3 | Ret | Ret | 22 | 23 | 16 | Ret | 19 | 22 | 17 | 0 | ||||||||||
Mattia Pasini | Kalex | 18 | 16 | 0 | |||||||||||||||||
Jesko Raffin | Kalex | 22 | 24 | 28 | 25 | 24 | 23 | 24 | 21 | 21 | 17 | 26 | 21 | Ret | 20 | 17 | 17 | 21 | 24 | 0 | |
Edgar Pons | Kalex | 19 | 17 | 22 | Ret | 19 | 22 | 20 | Ret | 0 | |||||||||||
Thitipong Warokorn | Kalex | 19 | 23 | 24 | 22 | 22 | 21 | 25 | 23 | 22 | 18 | 25 | Ret | 20 | 22 | Ret | 25 | 27 | 23 | 0 | |
Florian Alt | Suter | 21 | 25 | 25 | 24 | 23 | 24 | 21 | Ret | DNS | 19 | Ret | 24 | 22 | 21 | 21 | Ret | 26 | 20 | 0 | |
Steven Odendaal | Kalex | 19 | 0 | ||||||||||||||||||
Joshua Hook | Kalex | Ret | 20 | 23 | 26 | 0 | |||||||||||||||
Luca Marini | Kalex | 21 | 0 | ||||||||||||||||||
Ratthapark Wilairot | Suter | Ret | 24 | 23 | Ret | 0 | |||||||||||||||
Zaqhwan Zaidi | Suter | 23 | Ret | 27 | 26 | 25 | Ret | 0 | |||||||||||||
Ramdan Rosli | Kalex | 26 | 24 | 0 | |||||||||||||||||
Federico Fuligni | Suter | Ret | 25 | 0 | |||||||||||||||||
Jasper Iwema | Speed Up | 25 | 0 | ||||||||||||||||||
Federico Caricasulo | Kalex | 26 | Ret | DNS | 0 | ||||||||||||||||
Louis Bulle | TransFIORmers | 26 | 0 | ||||||||||||||||||
Lucas Mahias | TransFIORmers | Ret | 0 | ||||||||||||||||||
Bradley Ray | FTR | Ret | 0 | ||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)