Kompletní výsledky závodníků královské třídy 500 ccm roku 1983. Mistrem světa se stal Freddie Spencer na motocyklu Honda, druhý byl Kenny Roberts a třetí Randy Mamola.
Celkové pořadí jezdců 500 ccm 1983
Poz. | Jméno | Tým | Motocykl | RSA |
FRA |
NAT |
GER |
ESP |
AUT |
YUG |
NED |
BEL |
GBR |
SWE |
RSM |
Body |
1 | Freddie Spencer | HRC-Honda | NS500 | 1 | 1 | 1 | 4 | 1 | Ret | 1 | 3 | 2 | 2 | 1 | 2 | 144 |
2 | Kenny Roberts | Marlboro Agostini-Yamaha | YZR500 | 2 | 4 | Ret | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 142 |
3 | Randy Mamola | HB Sinclair-Suzuki | RG500 | 5 | Ret | 2 | 7 | 4 | 3 | 2 | 4 | 3 | 3 | 7 | 5 | 89 |
4 | Eddie Lawson | Marlboro Agostini-Yamaha | YZR500 | 8 | Ret | 3 | 9 | 6 | 2 | 3 | 5 | 5 | 4 | 5 | 3 | 78 |
5 | Takazumi Katayama | HRC-Honda | NS500 | Ret | DNS | 5 | 2 | 3 | 4 | 5 | 2 | 4 | 6 | 3 | DNS | 77 |
6 | Marc Fontan | Sonauto Gauloises-Yamaha | YZR500 | 4 | 6 | 7 | 8 | 7 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 64 |
7 | Marco Lucchinelli | HRC-Honda | NS500 | 9 | 2 | 10 | 3 | Ret | 7 | 9 | Ret | 7 | Ret | 6 | 4 | 48 |
8 | Ron Haslam | HRC-Honda | NS500 | 3 | 3 | Ret | Ret | Ret | Ret | Ret | 8 | 7 | 9 | 9 | 31 | |
9 | Franco Uncini | HB Gallina-Suzuki | RG500 | 6 | Ret | 4 | 6 | 5 | 5 | Ret | Ret | 31 | ||||
10 | Raymond Roche | Moto Club Paul Ricard | NS500 | 7 | Ret | 6 | 5 | Ret | Ret | Ret | 9 | DNS | 8 | 7 | 22 | |
11 | Boet van Dulmen | Shell Nederland-Suzuki | RG500 | Ret | DNS | Ret | 10 | 11 | 10 | 7 | 8 | 9 | 8 | 12 | 8 | 17 |
12 | Jack Middelburg | Stichting Ned-Honda | NS500 | 10 | Ret | 11 | 8 | 8 | 11 | 6 | Ret | Ret | DNS | Ret | 12 | |
13 | Sergio Pellandini | Marlboro Tissot-Suzuki | RG500 | 12 | 9 | 8 | Ret | 9 | 9 | 10 | Ret | 10 | Ret | 11 | ||
14 | Barry Sheene | Heron-Suzuki | RG500 | 10 | 7 | 9 | Ret | 13 | 13 | Ret | DNS | 9 | Ret | Ret | 9 | |
15 | Keith Huewen | Heron-Suzuki | RG500 | 5 | Ret | 17 | 10 | 12 | Ret | Ret | 11 | 11 | 11 | Ret | 7 | |
16 | Gianni Pelletier | HIRT Giapauto-Honda | RS500 | Ret | 13 | 12 | 11 | 8 | 3 | |||||||
17 | Guido Paci | RS500 | Ret | 8 | 3 | |||||||||||
18 | Anton Mang | HB Gallina-Suzuki | RG500 | Ret | 12 | 10 | 10 | 2 | ||||||||
19 | Paul Lewis | RG500 | 10 | 1 | ||||||||||||
20 | Mark Salle | RG500 | 10 | 12 | 14 | 1 | ||||||||||
Wolfgang von Muralt | RG500 | DNQ | 11 | 17 | 21 | Ret | 23 | 15 | Ret | 15 | Ret | 17 | 12 | 0 | ||
Leandro Beccheroni | RG500 | Ret | Ret | 22 | 12 | Ret | 21 | Ret | Ret | 18 | 11 | 0 | ||||
Virginio Ferrari | Cagiva | GP500 | 15 | Ret | 11 | Ret | 26 | Ret | Ret | Ret | 0 | |||||
Loris Reggiani | HB Gallina-Suzuki | RG500 | 11 | Ret | 15 | DNS | 0 | |||||||||
Stu Avant | RG500 | 17 | 30 | 11 | 16 | 0 | ||||||||||
Walter Magliorati | Moto Club Carate | RG500 | DNQ | 16 | 12 | 14 | 25 | 12 | 17 | 0 | ||||||
Philippe Coulon | Marlboro-Suzuki | RG500 | DNQ | 12 | Ret | 23 | 17 | 16 | 14 | 18 | Ret | 24 | 19 | 13 | 0 | |
Norman Brown† | Hector Neill Racing | RG500 | 12 | DNS | Ret† | 0 | ||||||||||
Chris Guy | RG500 | Ret | Ret | 24 | 25 | 18 | 14 | 23 | Ret | Ret | 13 | 14 | 14 | 0 | ||
Peter Sjostrom | Jeb's Helmet Sweden | RG500 | 13 | 14 | 15 | 17 | Ret | Ret | 22 | 16 | 20 | 0 | ||||
Maurizio Massimiani | Honda-Italia | RS500 | 13 | 14 | 15 | Ret | 23 | Ret | 0 | |||||||
Gustav Reiner | Krauter-Vertrieb Racing | RG500 | Ret | Ret | 13 | 16 | 14 | Ret | 17 | 0 | ||||||
Steve Parrish | Mitsui Yamaha | YZR500 | 20 | Ret | 15 | 18 | 15 | 20 | Ret | DNQ | Ret | 13 | 16 | 0 | ||
Eero Hyvarinen | RG500 | Ret | 19 | 15 | 13 | 0 | ||||||||||
Didier de Radigues | Team Johnson Elf | RS500 | Ret | Ret | DNQ | 13 | Ret | Ret | Ret | 20 | Ret | 0 | ||||
Henk de Vries | Henk de Vries Motoren | RG500 | 24 | 13 | 0 | |||||||||||
Fabio Biliotti | Moto Club Condor | RS500 | 14 | 22 | 16 | 19 | 18 | 17 | DNS | DNQ | 21 | 0 | ||||
Franck Gross | RS500 | 16 | Ret | 14 | 18 | 19 | 0 | |||||||||
Rob Punt | M. Woestenburg | RG500 | 14 | 18 | 20 | 0 | ||||||||||
Louis-Luc Maisto | RG500 | 15 | 0 | |||||||||||||
Kevin Wrettom | RG500 | 15 | 0 | |||||||||||||
Massimo Broccoli | RG500 | 15 | 0 | |||||||||||||
Ernst Gschwender | MO Motul Racing Team | RG500 | 18 | Ret | 19 | 18 | 21 | 16 | 17 | 22 | 0 | |||||
Marco Greco | RG500 | 16 | Ret | 18 | 31 | Ret | Ret | DNQ | 0 | |||||||
Wayne Gardner | Honda Britain Racing | NS500 | Ret | 16 | 0 | |||||||||||
Marco Papa | RG500 | 16 | 0 | |||||||||||||
Jon Ekerold | Cagiva | GP500 | 17 | 19 | DNQ | Ret | DNQ | 24 | 0 | |||||||
Steve Henshaw | Harold Coppock | RG500 | 17 | 0 | ||||||||||||
Corrado Tuzii | Beton Bloc Racing | RS500 | 18 | DNQ | 23 | 28 | 19 | DNQ | Ret | 0 | ||||||
Paolo Ferretti | YZR500 | Ret | 20 | 29 | Ret | 18 | 0 | |||||||||
Peter Huber† | RG500 | DNQ | 26 | 33 | 22 | 19 | Ret† | 0 | ||||||||
Gary Lingham | Myers Motorcycles | RG500 | 19 | Ret | 0 | |||||||||||
Lorenzo Ghiselli | RG500 | DNQ | 19 | 0 | ||||||||||||
Rinus van Kasteren | RG500 | 19 | 0 | |||||||||||||
Alan Irwin | D. McManus | RG500 | 19 | 0 | ||||||||||||
Borge Nielsen | RG500 | DNQ | DNQ | Ret | 28 | Ret | 20 | 20 | 29 | 23 | 0 | |||||
Bent Slydal | RG500 | DNQ | 27 | 20 | Ret | DNQ | Ret | 0 | ||||||||
Walter Hoffmann | Deutsche Tecalemit | RG500 | 20 | 0 | ||||||||||||
Francisco Rico | RG500 | 20 | 0 | |||||||||||||
Alfons Ammerschlager | Skoal Bandit Heron Suzuki | RG500 | 21 | Ret | 22 | 22 | 0 | |||||||||
Franz Kaserer | RG500 | DNQ | 25 | Ret | 29 | 24 | 21 | Ret | 26 | 0 | ||||||
Andreas Hofmann | RG500 | DNQ | Ret | 21 | Ret | Ret | Ret | DNQ | 27 | 0 | ||||||
Dennis Ireland | RG500 | 34 | Ret | 21 | DNQ | 0 | ||||||||||
Con Law | RG500 | Ret | 21 | 0 | ||||||||||||
Carlos Morante | YZR500 | 21 | 0 | |||||||||||||
Peter Skold | RG500 | 21 | 0 | |||||||||||||
Johan van Eijk | RG500 | 22 | 22 | 0 | ||||||||||||
Wolfgang Schwarz | ES Motorradzubeh Racing Team | RG500 | 22 | 27 | 0 | |||||||||||
Lars Johansson | RG500 | 22 | 0 | |||||||||||||
Jose Parra | RG500 | 23 | 0 | |||||||||||||
Jean-Philippe Delers | YZR500 | 23 | 0 | |||||||||||||
Ake Grahn | YZR500 | 23 | 0 | |||||||||||||
Josef Ragginger | RG500 | 24 | 25 | 0 | ||||||||||||
Steve Williams | DTR Fowler Yamaha | YZR500 | Ret | DNQ | 24 | 0 | ||||||||||
Dimitrios Papandreou | YZR500 | Ret | 25 | 0 | ||||||||||||
Esko Kuparinen | RG500 | 25 | 0 | |||||||||||||
Dave Dean | RG500 | Ret | 26 | Ret | 0 | |||||||||||
Timo Pohjola | YZR500 | 26 | 0 | |||||||||||||
Kjeld Sorensen | RG500 | 27 | 0 | |||||||||||||
Alf Graarud | YZR500 | 28 | 0 | |||||||||||||
Jan-Olof Odeholm | RG500 | 30 | 0 | |||||||||||||
Alain Roethlisberger | YZR500 | Ret | Ret | 32 | 0 | |||||||||||
Dieter Klopfer | DIKO | 35 | 0 | |||||||||||||
Jean Lafond | Claude Fior | Ret | Ret | DNS | 0 | |||||||||||
Michel Frutschi† | Honda Switzerland | RS500 | Ret | Ret† | 0 | |||||||||||
Roger Marshall | Honda Britain Racing | RS500 | Ret | Ret | 0 | |||||||||||
Klaus Klein | RG500 | Ret | 0 | |||||||||||||
Gerhard Treusch | RG500 | Ret | 0 | |||||||||||||
Marco Grino | RG500 | Ret | 0 | |||||||||||||
Bernard Denis | RG500 | Ret | 0 | |||||||||||||
Rob McElnea | Heron-Suzuki | RG500 | Ret | 0 | ||||||||||||
John Pace | RG500 | Ret | 0 | |||||||||||||
Graham Wood | DTR Fowler Yamaha | YZR500 | Ret | 0 | ||||||||||||
Chris Fisker | RG500 | Ret | 0 | |||||||||||||
Peter Linden | RG500 | Ret | 0 | |||||||||||||
Risto Korhonen | RG500 | Ret | 0 | |||||||||||||
Peter Karlsson | YZR500 | Ret | 0 | |||||||||||||
Attilio Riondato | RG500 | Ret | 0 | |||||||||||||
Carlos Lavado | Marlboro-Yamaha | YZR500 | DNS | 0 | ||||||||||||
Jean-François Baldé | NS500 | DNQ | 0 | |||||||||||||
Cai Hedstrom | DNQ | 0 | ||||||||||||||
Harry Heutmekers | RG500 | DNQ | 0 | |||||||||||||
Simon Buckmaster | RG500 | DNQ | 0 |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)