Kompletní výsledky závodníků královské třídy 500 ccm roku 1965. Mistrem světa se stal Mike Hailwood na motocyklu MV Agusta, druhý byl Giacomo Agostini a třetí Paddy Driver.
Celkové pořadí jezdců 500 ccm 1965
Poz. | Jméno | Motocykl | USA |
GER |
MAN |
HOL |
BEL |
DDR |
CZE |
ULS |
FIN |
NAC |
Body |
1 | Mike Hailwood | MV Agusta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 48 (64) | ||
2 | Giacomo Agostini | MV Agusta | 2 | Ret | 2 | 2 | 2 | 2 | 1 | 2 | 38 (44) | ||
3 | Paddy Driver | Matchless | Ret | Ret | Ret | 3 | 4 | 3 | 4 | 2 | 2 | 26 | |
4 | Fred Stevens | Matchless | 5 | 5 | 5 | 5 | 3 | 4 | 15 | ||||
5 | Jack Ahearn | Norton | Ret | 9 | 5 | 9 | 4 | 3 | 9 | ||||
6 | Dick Creith | Norton | 1 | 8 | |||||||||
7 | Jack Findlay | Matchless | 4 | 10 | 11 | 12 | 11 | 9 | 4 | 5 | 8 | 8 | |
8 | Joe Dunphy | Norton | 2 | Ret | Ret | 6 | |||||||
9 | Buddy Parriott | Norton | 2 | 6 | |||||||||
10 | Frantisek Stastny | Jawa | 6 | 8 | 3 | 5 | |||||||
11 | Chris Conn | Norton | Ret | 7 | 7 | 3 | 4 | ||||||
12 | Derek Minter | Norton | Ret | Ret | 3 | 4 | |||||||
13 | Roger Beaumont | Norton | 3 | 4 | |||||||||
= | Michelle Duff | Matchless | 3 | 4 | |||||||||
= | Walter Scheimann | Norton | 3 | 4 | |||||||||
16 | Ian Burne | Norton | Ret | 4 | Ret | 8 | 6 | 10 | Ret | 10 | 4 | ||
17 | John Cooper | RD Norton | Ret | 4 | Ret | Ret | 3 | ||||||
18 | Jouko Ryhänen | Matchless | Ret | 4 | 3 | ||||||||
19 | Kenneth King | Norton | 4 | 3 | |||||||||
20 | Edy Lenz | Norton | 5 | Ret | Ret | 9 | Ret | 7 | 2 | ||||
21 | Selwyn Griffiths | Matchless | 5 | 9 | 2 | ||||||||
22 | Ed LaBelle | Norton | 5 | 2 | |||||||||
= | Giuseppe Mandolini | Moto Guzzi | 5 | 2 | |||||||||
24 | Gyula Marsovszky | Matchless | Ret | 8 | Ret | 6 | Ret | 6 | 2 | ||||
25 | Lewis Young | Matchless | 7 | 14 | Ret | 8 | Ret | 6 | 1 | ||||
26 | Dan Shorey | Norton | Ret | 18 | 6 | 10 | 10 | 7 | 10 | 12 | 1 | ||
27 | Billy McCosh | Matchless | 6 | 8 | 1 | ||||||||
28 | Billie Nelson | Norton | 6 | 12 | Ret | 1 | |||||||
29 | Robin Fitton | Norton | Ret | 6 | 1 | ||||||||
30 | David Lloyd | Norton | 6 | 1 | |||||||||
31 | Eric Hinton | Norton | Ret | Ret | Ret | 7 | 0 | ||||||
32 | Gustav Havel | Jawa | Ret | 7 | Ret | 0 | |||||||
= | Malcolm Stanton | Norton | Ret | 7 | Ret | 0 | |||||||
34 | Alan Dugalde | Norton | 7 | 0 | |||||||||
= | Fred Simone | BMW | 7 | 0 | |||||||||
36 | Rudi Thalhammer | Norton | 9 | 8 | 9 | 0 | |||||||
37 | Karl Hoppe | Matchless | 8 | 0 | |||||||||
= | Al Johnson | BMW | 8 | 0 | |||||||||
= | Hans-Jürgen Melcher | Norton | 8 | 0 | |||||||||
40 | Roy Robinson | Norton | 14 | 11 | 9 | 0 | |||||||
41 | Hans-Otto Butenuth | BMW | 9 | 16 | 0 | ||||||||
42 | Ray Dey | Norton | 9 | 0 | |||||||||
43 | Syd Mizen | Matchless | Ret | 10 | Ret | 0 | |||||||
44 | Wester Cooley | Norton | 10 | 0 | |||||||||
= | Hannu Kuparinen | Matchless | 10 | 0 | |||||||||
= | Hans Schmidt | BMW | 10 | 0 | |||||||||
47 | Griff Jenkins | Lancefield Norton | Ret | Ret | 11 | 0 | |||||||
48 | Dave Croxford | Matchless | 11 | 0 | |||||||||
= | Carl Eshoo | Triumph | 11 | 0 | |||||||||
= | Manfred Gäckle | Norton | 11 | 0 | |||||||||
= | Pentti Lehtelä | Norton | 11 | 0 | |||||||||
= | Ian McGregor | Norton | 11 | 0 | |||||||||
53 | Derek Lee | Matchless | Ret | 15 | 16 | 12 | 13 | 0 | |||||
54 | Philippe Canoui | Norton / Matchless | 15 | 12 | Ret | 0 | |||||||
55 | Bo Granath | Matchless | Ret | Ret | 12 | Ret | 0 | ||||||
56 | Stuart Graham | Matchless | Ret | 12 | Ret | 0 | |||||||
57 | Bernhard Bockelmann | Norton | 12 | 0 | |||||||||
= | Bruce Carter | BSA | 12 | 0 | |||||||||
= | Ron Wilson | Norton | 12 | 0 | |||||||||
60 | Ernst Weiss | Norton | 14 | Ret | 13 | 0 | |||||||
61 | Roy Ingram | Norton | Ret | 13 | 0 | ||||||||
= | Gordon Keith | Norton | 13 | Ret | 0 | ||||||||
63 | Billy Andersson | AJS | 13 | 0 | |||||||||
= | Giuseppe Dardanello | Norton | 13 | 0 | |||||||||
= | Stan Friduss | Norton | 13 | 0 | |||||||||
= | Jimmy Jones | Norton | 13 | 0 | |||||||||
= | Siegfried Springenberg | Horex | 13 | 0 | |||||||||
68 | Davy Crawford | Norton | 14 | 0 | |||||||||
= | Jan Hennek | Norton | 14 | 0 | |||||||||
= | Tony Wilmott | Norton | 14 | 0 | |||||||||
71 | Maurice Hawtorne | Norton | Ret | Ret | 15 | 0 | |||||||
72 | György Kurucz | Norton | 15 | Ret | 0 | ||||||||
= | Alf Shaw | Norton | Ret | 15 | 0 | ||||||||
74 | Hans Föhr | Matchless | 15 | 0 | |||||||||
= | John Mawby | Norton | 15 | 0 | |||||||||
76 | Jack Saunders | Matchless | 31 | 16 | 0 | ||||||||
77 | John Brown | Norton | 17 | 0 | |||||||||
= | Carl Ward | Norton | 17 | 0 | |||||||||
79 | John Simmonds | Norton | 19 | 0 | |||||||||
80 | Robert Haldane | Matchless | 20 | Ret | 0 | ||||||||
81 | Ron Chandler | Matchless | 21 | 0 | |||||||||
82 | Peter Richards | Norton | 22 | 0 | |||||||||
83 | Brian Proctor | Norton | 23 | 0 | |||||||||
84 | Tom Gill | Matchless | 24 | 0 | |||||||||
85 | Marvin Wright | Norton | 25 | 0 | |||||||||
86 | Bob Ritchie | Norton | 26 | Ret | 0 | ||||||||
87 | John Rudge | Triton | 27 | 0 | |||||||||
88 | Colin Cross | Norton | 28 | 0 | |||||||||
89 | Abbey de Kock | Norton | Ret | 29 | Ret | Ret | 0 | ||||||
90 | Bill Hawthorne | BSA-Norton | 30 | 0 | |||||||||
- | John Denty | Norton | Ret | Ret | Ret | 0 | |||||||
- | John Somers | Norton | Ret | Ret | Ret | 0 | |||||||
- | Hartmut Allner | BMW | Ret | Ret | 0 | ||||||||
- | Bo Brolin | Matchless | Ret | Ret | 0 | ||||||||
- | Agne Carlsson | Matchless | Ret | Ret | 0 | ||||||||
- | Graham Dickson | Norton | Ret | Ret | 0 | ||||||||
- | Bill Ivy | Matchless | Ret | Ret | 0 | ||||||||
- | Endel Kiisa | Vostok | Ret | Ret | 0 | ||||||||
- | Ron Robinson | Norton | Ret | Ret | 0 | ||||||||
- | Bill Smith | Matchless / DKW | Ret | Ret | 0 | ||||||||
- | Dennis Ainsworth | Norton | Ret | 0 | |||||||||
- | Derek Blackmore | Norton | Ret | 0 | |||||||||
- | Stan Brassey | Norton | Ret | 0 | |||||||||
- | Rex Butcher | Norton | Ret | 0 | |||||||||
- | Heiner Butz | Norton | Ret | 0 | |||||||||
- | Louis Carr | Norton | Ret | 0 | |||||||||
- | Antonio de Simone | Norton | Ret | 0 | |||||||||
- | Arnold Dobbs | Matchless | Ret | 0 | |||||||||
- | Vincent Duckett | Matchless | Ret | 0 | |||||||||
- | Bobby Duncan | Triumph | Ret | 0 | |||||||||
- | Dean Dyess | Ducati | Ret | 0 | |||||||||
- | Klaus Enders | Norton | Ret | 0 | |||||||||
- | Karl-Heinz Ewing | Norton | Ret | 0 | |||||||||
- | Franco Farne | Ducati | Ret | 0 | |||||||||
- | Ray Flack | Norton | Ret | 0 | |||||||||
- | Fred Gailey | Norton | Ret | 0 | |||||||||
- | Andreas Georgeades | Matchless | Ret | 0 | |||||||||
- | Peter Gould | Ducati | Ret | 0 | |||||||||
- | Jack Gow | Norton | Ret | 0 | |||||||||
- | Sven-Olov Gunnarson | Norton | Ret | 0 | |||||||||
- | Albert Häring | Norton | Ret | 0 | |||||||||
- | Oliver Howe | Norton | Ret | 0 | |||||||||
- | John Hudson | Norton | Ret | 0 | |||||||||
- | Alan Hunter | Norton | Ret | 0 | |||||||||
- | Dave Jackson | Matchless | Ret | 0 | |||||||||
- | Lothar John | Norton | Ret | 0 | |||||||||
- | David Johnson | Norton | Ret | 0 | |||||||||
- | Derek Jones | BSA | Ret | 0 | |||||||||
- | Wilber Lawson | Triumph | Ret | 0 | |||||||||
- | Ivor Lloyd | Norton | Ret | 0 | |||||||||
- | Gerald MacDonald | Paton | Ret | 0 | |||||||||
- | Emanuele Maugliani | Norton | Ret | 0 | |||||||||
- | Stuart Morin | Matchless | Ret | 0 | |||||||||
- | Albert Moule | Norton | Ret | 0 | |||||||||
- | Bert Oosterhuis | Norton | Ret | 0 | |||||||||
- | Gianni Perrone | Bianchi | Ret | 0 | |||||||||
- | John Pinckney | Norton | Ret | 0 | |||||||||
- | Laurence Povey | Norton | Ret | 0 | |||||||||
- | Robert Reid | Norton | Ret | 0 | |||||||||
- | Bryan Scobie | Norton | Ret | 0 | |||||||||
- | Horst Seidl | Norton | Ret | 0 | |||||||||
- | Nikolai Sevostyanov | Vostok | Ret | 0 | |||||||||
- | John Smith | Norton | Ret | 0 | |||||||||
- | Hans Sommerhalder | Matchless | Ret | 0 | |||||||||
- | Brian Taggart | Norton | Ret | 0 | |||||||||
- | Rolf Thiemig | Norton | Ret | 0 | |||||||||
- | Franco Trabalzini | Gilera | Ret | 0 | |||||||||
- | William Walton | Norton | Ret | 0 | |||||||||
- | Monty Ward | Norton | Ret | 0 | |||||||||
- | Dave Williams | MW Norton | Ret | 0 | |||||||||
- | Anthony Woodman | Matchless | Ret | 0 | |||||||||
- | Derek Woodman | Matchless | Ret | 0 | |||||||||
- | Benedetto Zambotti | Norton | Ret | 0 | |||||||||
- | Manfred Zeller | Matchless | Ret | 0 | |||||||||
Poz. | Jméno | Motocykl | USA |
GER |
MAN |
HOL |
BEL |
DDR |
CZE |
ULS |
FIN |
NAC |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)