Kompletní výsledky závodníků GP 350 ccm roku 1969. Mistrem světa se stal Giacomo Agostini na motocyklu MV Agusta, druhý byl Silvio Grassetti a třetí Giuseppe Visenzi.
Celkové pořadí jezdců GP 350 ccm 1969
Poz. | Jméno | Číslo | Národnost | Motocykl | Body | Vítězství |
1 | Giacomo Agostini | Italy | MV Agusta | 90 | 8 | |
2 | Silvio Grassetti | Italy | Yamaha / Jawa | 47 | 1 | |
3 | Giuseppe Visenzi | Italy | Yamaha | 45 | 0 | |
4 | Heinz Rosner | East Germany | MZ | 38 | 0 | |
5 | Rodney Gould | United Kingdom | Yamaha | 36 | 0 | |
6 | Jack Findlay | Australia | Yamaha | 34 | 0 | |
7 | Kel Carruthers | Australia | Aermacchi | 29 | 0 | |
8 | Bohumil Stasa | Czechoslovakia | ČZ | 27 | 0 | |
9 | Frantisek Stastny | Czechoslovakia | Jawa | 26 | 0 | |
10 | Bill Ivy | United Kingdom | Jawa | 24 | 0 | |
11 | Martti Pesonen | Finland | Yamaha | 16 | 0 | |
= | Adolf Ohligschläger | West Germany | Yamaha | 16 | 0 | |
13 | Phil Read | United Kingdom | Yamaha | 15 | 1 | |
14 | Brian Steenson | United Kingdom | Aermacchi | 12 | 0 | |
= | Gilberto Milani | Italy | Aermacchi | 12 | 0 | |
= | Ginger Molloy | New Zealand | Bultaco | 12 | 0 | |
17 | Lewis Young | United Kingdom | Aermacchi | 11 | 0 | |
18 | Cecil Crawford | United Kingdom | Aermacchi | 10 | 0 | |
= | Walter Scheimann | West Germany | Yamaha | 10 | 0 | |
20 | Tom Dickie | United Kingdom | Seeley | 8 | 0 | |
= | Karl Hoppe | West Germany | Yamaha | 8 | 0 | |
= | Tony Rutter | United Kingdom | Yamaha | 8 | 0 | |
= | Silvano Bertarelli | Italy | Aermacchi | 8 | 0 | |
24 | Terry Grotefeld | United Kingdom | Yamaha | 6 | 0 | |
25 | Herbert Denzler | Switzerland | Aermacchi | 5 | 0 | |
= | Selwyn Griffiths | United Kingdom | AJS | 5 | 0 | |
= | Marty Lunde | United States | Yamaha | 5 | 0 | |
= | Tommy Robb | United Kingdom | Aermacchi | 5 | 0 | |
= | Bruno Spaggiari | Italy | Ducati | 5 | 0 | |
30 | John Trevor Findlay | United Kingdom | Norton | 4 | 0 | |
= | Billy McCosh | United Kingdom | Aermacchi | 4 | 0 | |
= | Brian Smith | United Kingdom | Aermacchi | 4 | 0 | |
33 | Jerry Lancaster | United Kingdom | Aermacchi | 3 | 0 | |
= | Karel Bojer | Czechoslovakia | ČZ | 3 | 0 | |
= | Billy Guthrie | United Kingdom | Yamaha | 3 | 0 | |
= | Cliff Carr | United Kingdom | Yamaha | 3 | 0 | |
= | Billie Nelson | United Kingdom | Aermacchi | 3 | 0 | |
= | Maurice Hawthorne | United Kingdom | Norton | 3 | 0 | |
= | Dave Simmonds | United Kingdom | Kawasaki | 3 | 0 | |
= | Jim Curry | United Kingdom | Aermacchi | 3 | 0 | |
42 | Günter Fischer | West Germany | Aermacchi | 2 | 0 | |
= | Gordon Keith | Rhodesia | Yamaha | 2 | 0 | |
= | Mike Hatherill | United Kingdom | Aermacchi | 2 | 0 | |
= | Jan Kostwinder | Netherlands | Yamaha | 2 | 0 | |
= | Robin Fitton | United Kingdom | Norton | 2 | 0 | |
= | János Drapál | Hungary | Aermacchi | 2 | 0 | |
48 | Godfrey Nash | United Kingdom | Norton | 1 | 0 | |
= | Roy Graham | United Kingdom | Aermacchi | 1 | 0 | |
= | Leo Commu | Netherlands | Yamaha | 1 | 0 | |
= | Ivar Sauter | Switzerland | Aermacchi | 1 | 0 | |
= | Dave Degens | United Kingdom | Aermacchi | 1 | 0 | |
= | Hannu Kuparinen | Finland | Yamaha | 1 | 0 |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)